







Hugo | Bomber Jacket for Men
Colour:
Colour
Size:
Size
Choose options
Colour:
Colour
Size:
Size
Colour:
Colour
Size:
Size
Upgrade your outfit with this versatile bomber jacket, perfect for the modern man who loves a timeless look. This jacket combines a sleek fit with a comfortable finish and is made from lightweight, durable materials that are ideal for everyday wear. With practical pockets and a subtle zip, the bomber jacket adds style to any outfit without compromising on functionality. Suitable for both casual and more formal occasions, this jacket is an essential addition to your wardrobe.
Size Chart for Men's Bomber Jackets
Size (CM) | Shoulder Width (CM) | Jacket Length (CM) | Sleeve Length (CM) | Chest Circumference (CM) | Neck Circumference (CM) | Sleeve Width (CM) |
---|---|---|---|---|---|---|
M | 43.2 | 64 | 61 | 100 | 50 | 19 |
L | 44.4 | 66 | 62.5 | 104 | 50 | 19.75 |
XL | 45.6 | 68 | 64 | 108 | 50 | 20.5 |
2XL | 46.8 | 70 | 65.5 | 112 | 51.5 | 21.25 |
3XL | 48 | 72 | 67 | 116 | 51.5 | 22 |
4XL | 49.2 | 74 | 68.5 | 120 | 51.5 | 22.75 |
5XL | 50.4 | 76 | 70 | 124 | 53 | 23.5 |
If you are between two sizes, we recommend choosing the larger size for extra comfort.